Hoʻolauna
Hiki iā Rongli Forging Co., Limited ke hoʻolako i nā ʻōwili no ka wili kila. ʻO kā mākou mau ʻōwili hana maʻamau e hoʻokūpaʻa i ka maikaʻi a ʻo ia ka mea e kākoʻo nei iā mākou e kūʻai aku i nā tausani o nā ʻōwili i nā wahi a pau o ka honua i nā makahiki he nui, no nā ʻoihana hana kila, nā mīkini ʻoihana kaumaha, metallurgy, etc.
Mea waiwai
C | Si | Mn | Cr | Ni | Mo | V | P | S | |
9Cr2Mo | 0.85-0.95 | 0.25-0.45 | 0.20-0.40 | 1.70-2.10 | ≤0.30 | 0.20-0.40 | ≤0.030 | ≤0.030 | |
9Cr3Mo | 0.85-0.95 | 0.25-0.45 | 0.20-0.35 | 3.00-3.50 | ≤0.30 | 0.20-0.30 | ≤0.030 | ≤0.030 | |
MC3 | 0.82-0.90 | 0.60-0.90 | 0.20-0.45 | 2.80-3.20 | 0.60-0.80 | 0.40-0.60 | 0.05-0.15 | ≤0.020 | ≤0.015 |
MC5 | 0.80-0.90 | 0.30-0.55 | 0.20-0.50 | 4.80-5.40 | 0.30-0.50 | 0.20-0.40 | 0.05-0.12 | ≤0.020 | ≤0.015 |
70Cr3NiMo | 0.58-0.70 | 0.40-0.70 | 0.40-0.70 | 2.60-3.40 | 0.50-1.00 | 0.60-0.80 | 0.05-0.15 | ≤0.020 | ≤0.015 |
70Cr3Mo | 0.60-0.75 | 0.40-0.70 | 0.50-0.90 | 2.80-3.50 | ≤0.60 | 0.25-0.60 | ≤0.025 | ≤0.025 | |
60CrMnMo | 0.55-0.65 | 0.25-0.40 | 0.70-1.00 | 0.80-1.20 | 0.20-0.30 | ||||
ʻO nā papa waiwai ʻē aʻe e like me ka makemake o ka mea kūʻai aku |
ʻO ke ʻano hana hoʻoheheʻe: Wehe die forging / free forging
1. Mea: Carbon steel, alloy steel, stainless steel
2. Mea maʻamau: DIN / ASTM / AISI / ASME / BS / EN / JIS / ISO
3. Nā waiwai mīkini: E like me ka koi a ka mea kūʻai aku a i ʻole ka maʻamau.
4. Kaumaha: A hiki i 70 Tons o ka pau ʻana o ka forging. 90 Tons no ka ingot
5. Anawaena: A hiki i 20 mika no ka hoʻopaʻa ʻana
6. Kūlana Hoʻouna: Hana ʻia ka wela a me ka mīkini ʻala
7. ʻOihana: nā mīkini hana kaumaha, etc
8. Inspection: Kimia kālailai me spectrometer, Tensile hoao, Charpy hoao, Hardness Test, Metallurgy hoao, Ultrasonic hoao, Magnetic Particle hoao, Liquid Penetration hoao, Hydro hoao, Radiographic hoao ana i implementable.
9. Hōʻoia maikaʻi: No ISO9001-200